Aflæsninger fra de sidste 6 timer
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2025/09/06 | 0357 CEST | 11.7 °C | 12.2 °C | 99% | S | 0 mph | 1 mph | 0.0 mm | 1036.6 hPa, rising slowly | 19.0 m |
0457 CEST | 11.5 °C | 11.9 °C | 99% | S | 0 mph | 1 mph | 0.0 mm | 1036.9 hPa, rising slowly | 19.0 m | |
0557 CEST | 11.3 °C | 11.7 °C | 99% | S | 0 mph | 0 mph | 0.0 mm | 1036.8 hPa, rising slowly | 19.0 m | |
0657 CEST | 11.3 °C | 11.7 °C | 99% | S | 0 mph | 0 mph | 0.0 mm | 1037.5 hPa, rising slowly | 19.0 m | |
0757 CEST | 14.3 °C | 15.6 °C | 99% | S | 0 mph | 0 mph | 0.3 mm | 1038.1 hPa, rising slowly | 19.4 m | |
0857 CEST | 18.2 °C | 21.0 °C | 99% | S | 0 mph | 1 mph | 0.0 mm | 1038.3 hPa, rising slowly | 20.0 m | |
0957 CEST | 20.2 °C | 22.3 °C | 78% | S | 0 mph | 2 mph | 0.0 mm | 1038.4 hPa, rising slowly | 495.5 m |
Grapher fra de sidste 24 timer
