Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2025/11/02 | 1657 CET | 10.3 °C | 9.1 °C | 90% | SSW | 3 mph | 7 mph | 0.0 mm | 1021.8 hPa, rising slowly | 196.1 m |
| 1757 CET | 10.2 °C | 9.3 °C | 92% | SSW | 2 mph | 4 mph | 0.0 mm | 1022.3 hPa, rising slowly | 155.2 m | |
| 1857 CET | 10.0 °C | 9.0 °C | 93% | SSW | 2 mph | 7 mph | 0.0 mm | 1022.7 hPa, rising slowly | 135.0 m | |
| 1957 CET | 9.5 °C | 8.3 °C | 94% | SSW | 3 mph | 8 mph | 0.0 mm | 1022.6 hPa, rising slowly | 114.7 m | |
| 2057 CET | 9.1 °C | 7.7 °C | 94% | SW | 3 mph | 8 mph | 0.0 mm | 1023.0 hPa, rising slowly | 114.3 m | |
| 2157 CET | 9.0 °C | 7.8 °C | 95% | SSW | 2 mph | 7 mph | 0.0 mm | 1023.0 hPa, rising slowly | 94.8 m | |
| 2257 CET | 9.0 °C | 7.7 °C | 95% | SSW | 3 mph | 5 mph | 0.0 mm | 1022.7 hPa, rising slowly | 94.8 m | |
Grapher fra de sidste 24 timer